| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 26977 Miles | $15375 | More info from Mark Martin Ford Used | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Imperial Blue M | 19321 Miles | $20300 | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 28379 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 25721 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Blue | 24093 Miles | $16995 | More info from Superior Mitsubishi Kia | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 31367 Miles | $14977 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Pewter | 31711 Miles | $15777 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Beige Metallic | 19993 Miles | $14444 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 28464 Miles | $12900 | More info from Nebo Auto Center | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 17864 Miles | $19995 | More info from Hyundai of Bentonville | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Pewter | 13250 Miles | $19950 | More info from Steve Smith Country | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 13263 Miles | $18995 | More info from Superior Chevrolet of Siloam Springs | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 19899 Miles | $17995 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Beige | 25173 Miles | $14995 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 30760 Miles | $14980 | More info from Petrus Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 27412 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 27594 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Silver | 26544 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 30830 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Silver | 29956 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 25359 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 25076 Miles | call | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Black | 22541 Miles | $24275 | More info from Bale Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 28020 Miles | $15386 | More info from Trotter Toyota | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 21082 Miles | $18529 | More info from Central Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gold | 2311 Miles | $19995 | More info from Central Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 32988 Miles | $13480 | More info from Trotter Toyota | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Brown | 35053 Miles | $15584 | More info from Central Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 28649 Miles | $12997 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 25440 Miles | $14495 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 20138 Miles | $14495 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gold | 29305 Miles | $13900 | More info from Nebo Auto Center | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Silver | 29024 Miles | $13999 | More info from Kent Rylee Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Dk.blue | 30807 Miles | $13999 | More info from Kent Rylee Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Beige | 35299 Miles | $13999 | More info from Kent Rylee Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Gray | 29499 Miles | $12500 | More info from Nebo Auto Center | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Silver | 25954 Miles | $14950 | More info from Smith Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Black | 21085 Miles | $14950 | More info from Smith Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 42545 Miles | call | More info from Jeff Fields Suzuki | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Gold | 48934 Miles | $13185 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | White | 45689 Miles | $14995 | More info from Bale Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Silver | 67844 Miles | $10995 | More info from Hyundai of Bentonville | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | White | 70915 Miles | $10900 | More info from Caldwell Toyota | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Silver | 9362 Miles | $11995 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Beige | 83679 Miles | $10950 | More info from Superior Ford Mercury | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Dk.blue | 58912 Miles | call | More info from Landers McLarty Ford | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Gray | 25354 Miles | $11900 | More info from Nebo Auto Center | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Silver | 36994 Miles | $10900 | More info from Hudspeth Ford Lincoln Used | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Silver | 47073 Miles | $10900 | More info from Hudspeth Ford Lincoln Used | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Lt | Lt.brown | 69782 Miles | $13195 | More info from Trotter Toyota | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Gray | 44700 Miles | $14643 | More info from Fletcher Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Black | 56305 Miles | $13995 | More info from Bale Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Red | 45227 Miles | $8999 | More info from Kent Rylee Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | Malibu | Silver | 70104 Miles | $7995 | More info from Nebo Auto Center | Get Pre-qualified |
| Arkansas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |